Kauvery ECG Masterclass 2023
Who can attend?
- Post Graduate Medical Students
- Internal Medicine Residents
- Cardiology Trainees
- General & Emergency Physicians
- Intensivists
- Anyone interested in interpreting ECG
Highlights of ECG workshop
- 12 Dedicated Lectures From Masters Over 3 Sessions
- Interactive sessions including E – Poster Presentation and Quiz
- Prizes for Winners
- Participation Certificate will be given
Programme Schedule
Session 1 : Foundation Session
Time | Topic | Speakers | Moderators |
08:00 AM - 08:30 AM | Registration | ||
08:30 AM - 09:00 AM | Opening remarks | Department of Cardiology | |
09:00 AM - 09:15 AM | Lead Placement, Standardisation | Dr Deep Chandh Raja | Dr Justin Paul Dr Sundar C Dr Paranthaman |
09:15 AM - 09:45 AM | Axis made easy | Dr Chenniappan M | |
09:45 AM - 10:00 AM | Chamber enlargements & Hypertrophy | Dr Stalin Roy | |
10:00 AM - 10:30 AM | Tea break: E - Poster Display | Judges round | Dr K Chandrasekhar |
Session 2 : Arrhythmia Session
Time | Topic | Speakers | Moderators |
10:30 AM - 10:45 AM | Mechanisms behind Arrhythmias | Dr Ilayaraja | Dr K Chandrasekhar Dr TR Muralidharan Dr S Shanmugasundaram |
10:45 AM - 11:10 AM | Bradycardias- Sinus, AV nodal & Bundle branch blocks | Dr K Jaishankar | |
11:10 AM - 11:35 AM | Narrow QRS tachycardia (SVT, WPW, Reentrant Tachycardias, Atrial tachycardia) | Dr TR Muralidharan | |
11:35 AM -12:00 PM | Wide QRS tachycardia (Aberrant SVT, VT criteria & localisation) | Dr Justin Paul | Dr Ulhas Pandurangi Dr S Shanmugasundaram Dr Cecily Mary Majella |
12:00 PM - 12:15 PM | When do you need EP study, Pacemakers? | Dr Ilayaraja | |
12:15 PM - 12:45 PM | Interactive ECG Quiz - 1 (6 questions) | Dr Anindya Ghosh | |
12:45 PM - 01:30 PM | Lunch break |
Session 3 : ECG In Special Clinical Scenarios
Time | Topic | Speakers | Moderators |
1:30 PM - 02:00 PM | ECG in Acute Coronary Syndromes | Dr S Shanmugasundaram | Dr N Sivakadaksham Dr KP Suresh Dr Anantharaman |
02:00 PM - 02:30 PM | ECG in Congenital Heart Diseases | Dr Sivakumar | |
02:30 PM -03:00 PM | ECG in Cardiac Channelopathies | Dr Ulhas Pandurangi | Dr TR Muralidharan Dr K Jaishankar Dr Aslesha |
03:00 PM - 03:30 PM | ECG in the Emergency ward | Dr S Nagendra Boopathy | |
03:30 PM - 04:00 PM | nteractive ECG Quiz (6 Question) | Dr Anindya Ghosh | |
04:00 PM - 04:30 PM | Valedictory Ceremony & Distribution of prizes | Chief guest Dr N Sivakadaksham | |
04:30 PM - 05:00 PM | High Tea |